No. | Years | Mining Fee | License Fee | Compensation Unauthorized Activity* | Exploration License - Surface Fee** | Total Amount | Remarks |
---|---|---|---|---|---|---|---|
1. | 2006 | $9,642.13 | - | N/A | N/A | $9,642.13 | |
2. | 2007 | $13,058.00 | - | N/A | N/A | $13,058.00 | |
3. | 2008 | $3,420.00 | - | N/A | N/A | $3,420.00 | |
4. | 2009 | $61,644.85 | $1,400.00 | N/A | N/A | $63,044.85 | |
5. | 2010 | $89,961.50 | $1,200.00 | N/A | N/A | $91,161.50 | |
6. | 2011 | $71,261.00 | $1,200.00 | N/A | N/A | $72,461.00 | |
7. | 2012 | $42,423.00 | $1,000.00 | N/A | N/A | $43,423.00 | |
8. | 2013 | $37,006.00 | $5,500.00 | N/A | N/A | $42,506.00 | |
9. | 2014 | $188,180.00 | $4,500.00 | N/A | N/A | $192,680.00 | |
10. | 2015 | $228,429.00 | $13,300.00 | N/A | N/A | $241,729.00 | |
11. | 2016 | $260,041.40 | $23,700.00 | N/A | N/A | $283,741.40 | |
12. | 2017 | $395,579.40 | $21,500.00 | $617,489.50 | N/A | $1,034,568.90 | |
13. | 2018 | $160,882.60 | $18,000.00 | $1,489,921.68 | N/A | $1,668,804.28 | |
14. | 2019 | $1,149,538.07 | $21,500.00 | $1,197,858.29 | $32,895.00 | $2,401,791.36 | |
15. | 2020 | $2,267,128.68 | $20,000.00 | $522,728.99 | $5,471.88 | $2,815,329.56 | Updated until 30 December 2020 |
Grand Total | $4,980,445.63 | $132,800.00 | $3,827,998.46 | $38,366.88 | $8,979,610.97 | ||
* Compensation for Unauthorized Mining Activity Required under Art. 42.2 of Diploma Ministerial No. 64/2016 of November 16 ** Exploration License - Annual Surface Fee Required under Exploration Agreement