No. | Years | Mining Fee | License Fee | Compensation Unauthorized Activity* | Total Amount | Remarks |
---|---|---|---|---|---|---|
1. | 2006 | $9,642.13 | - | N/A | $9,642.13 | |
2. | 2007 | $13,058.00 | - | N/A | $13,058.00 | |
3. | 2008 | $3,420.00 | - | N/A | $3,420.00 | |
4. | 2009 | $61,644.85 | $1,400.00 | N/A | $63,044.85 | |
5. | 2010 | $89,961.50 | $1,200.00 | N/A | $91,161.50 | |
6. | 2011 | $71,261.00 | $1,200.00 | N/A | $72,461.00 | |
7. | 2012 | $42,423.00 | $1,000.00 | N/A | $43,423.00 | |
8. | 2013 | $37,006.00 | $5,500.00 | N/A | $42,506.00 | |
9. | 2014 | $188,180.00 | $4,500.00 | N/A | $192,680.00 | |
10. | 2015 | $228,429.00 | $13,300.00 | N/A | $241,729.00 | |
11. | 2016 | $260,041.40 | $23,700.00 | N/A | $283,741.40 | |
12. | 2017 | $395,579.40 | $21,500.00 | $617,489.50 | $1,034,568.90 | |
13. | 2018 | $0.00 | $1,500.00 | $226,892.04 | $228,392.04 | Updated until 27 March 2018 |
Grand Total | $1,402,896.28 | $74,800.00 | $844,381.54 | $2,322,077.82 | ||
Note: * Compensation for Unauthorized Mining Activity request under Art. 42.2 of DM No. 64/2016